Eaton 93E UPS
EATON
The Eaton 93E UPS delivers superior power protection for ever-expanding loads in today’s space-constrained data centres. Facilitating a lower total cost of ownership (TCO) through a combination of energy-efficiency, high reliability and a compact footprint the 93E is an ideal solution for small to medium - sized data centres and other applications desiring highly reliable power protection.
Download Brochure
Technical Specs
Eaton 93E UPS 15-500 kVA Technical Specs
| Power | |
| Ratings | 15kVA/13.5kW, 20kVA/18kW, 30kVA/27kW, 40kVA/36kW, 60kVA/54kW, 80kVA/72kW, 100kVA/90kW, 120kVA/108kW, 160kVA/144kW, 200kVA/180kW, 300kVA/270kW, 400kVA/360kW, 500kVA/450kW |
| Topology | Double-conversion online UPS |
| Electrical Input | |
| Nominal input voltage | 400/230V, 4 wire (380/415V selectable) |
| Input voltage range | -15%, +20% from nominal (400V) at 100% load without depleting battery |
| Operating frequency | 50/60 Hz (40 to 72 Hz) |
| Input power factor | >0.99 typical |
| Input current distortion | ≤5% THD |
| Electrical Output | |
| Nominal output voltage | 400/230, 4 wire (380/415V selectable) |
| Output voltage regulation | ±1% Static; ±5% dynamic at 100% resistive load change, <20 ms response time |
| Battery | |
| Battery | 192 to 240 Cells (Continual selectable for 15-80kVA) 216/222/228/234/240 Cells (Selectable for 100-500kVA) |
| Charging method | ABM Cyclic Charging |
| General | |
| Efficiency | >98% High-efficiency mode (15-80kVA) >98.5% High-efficiency mode (100-300kVA) >99% High-efficiency mode (400-500kVA) >94% Double-conversion mode (15-300kVA) >95% Double-conversion mode (400-500kVA) |
| UPS bypass | Automatic on overload or UPS failure |
| Parallel technology | Powerware Hot Sync® Technology |
| Dimensions W x D x H | 500 x 710 x 960 (mm) 15-20kVA (with internal battery) 500 x 710 x 1230 (mm) 30kVA (with internal battery) 500 x 710 x 1500 (mm) 40kVA (with internal battery) 600 x 800 x 1876 (mm) 60-200kVA 1600 x 820 x 1880 (mm) 300/500kVA |
| Cabinet rating | IP20 with standard washable dust filters |
| Weights without internal battery | 15/20kVA-72kg, 30kVA-88kg, 40kVA-120kg, 60kVA-202kg, 80kVA-245kg, 100kVA-283kg, 120kVA-311kg, 160/200kVA-457kg, 300kVA-860kg, 400kVA-970kg, 500kVA-1020kg |
| Weights with internal battery | 15/20kVA-272kg, 30kVA-376kg, 40kVA-490kg |
| Overload | 150% for 1 minute, 125% for 10 minutes, >150% for 150ms |
| Communications | |
| Display | Graphical LCD with blue backlight |
| LEDs | (4) LEDs for notice and alarm |
| Audible alarms | Yes |
| Communication ports | (1) RS-232, (1) USB, (1) EPO |
| Communication slots | (2) Mini-slot communication bays |
| Environmental | |
| Operating temperature | 0ºC to +40ºC Batteries recommended max. +25ºC |
| Storage temperature | -25ºC to +55ºC without batteries +15ºC to +25ºC with batteries |
| Relative humidity | 5–95%, non-condensing |
| Audible noise | 15-20kVA≤55 dBA at 1m typical 30-40kVA ≤62 dBA at 1m typical 60-120kVA ≤65 dBA at 1m typical 160-200kVA ≤70 dBA at 1m typical 300-400kVA ≤73 dBA at 1m typical 500kVA ≤75dBA at 1m typical |
| Altitude | <1000m at +40°C |
| Certifications | |
| EMI standards | EN55022/EN55024 |
| EMC compliance | IEC 62040-2 |
| Quality | ISO 9001: 2000 and ISO 14001:1996 |
| Communication Accessories | |
| Network-MS | Web/SNMP Card |
| Modbus-MS | Web/SNMP and Modbus Card |
| Relay-MS | Relay (Dry Contact) Card -DB9 Connection |
| Industrial Relay | Relay (Dry Contact) Card -Terminal Connection |
| 116750224-001 | Environmental Monitor Probe (EMP) kit (need to plug into Web/SNMP Card or Web/SNMP and Modbus Card to work) |
| System Accessories | |
| Battery Cabinets & Battery Circuit Breakers (60-200kVA) | |
| Maintenance Bypass Switches (MBS) (100-200kVA, standard on 15-80kVA) | |
| Top Cable Entry (60-200kVA, standard on 300-500kVA) | |
| System Parallel Modules (60-200kVA) | |
| Dual input kit (15-80kVA) | |
| IP21 hood (15-200kVA) | |
| Rear Chimney (60-200kVA) | |
In the interests of continuous product improvement all specifications are subject to change without notice.












